Product Details:
Product Details:
Payment & Shipping Terms:
|
Model NO: | GYTC8S | Strengthen Member:: | Metallic |
---|---|---|---|
Cover Material:: | PE | Water Blacking Tape:: | Yes |
Type:: | Fiber Optic Cable, GYTC8S | Certification: | ISO9001,ROHS |
Fiber Type: | G652D,G657A2 | Fiber Count: | 1/2/4 Core |
High Light: | GYTC8S Fiber Optic Cable,48 Core Fiber Optic Cable,GYTC8S fiber ethernet cable |
overhead self supporting 24 or 48 core single mode outdoor fiber optical Cable GYTC8S
Performance | Long-term | Short-term |
Max.Tension(N) | 3500 | 7000 |
Max.Crushing | 300 | 1000 |
Resistance(N/100mm2) | 30D(Dynamic) | 15D(static) |
Storage and operating temperature | -40℃ to +70℃ |
Optical Characteristics:
<tr style="margin: 0px; padding: 0px; height: 27px; line-height: inherit; fonG.652D | 50/125μm | 62.5/125μm | ||
Attenuation (+20℃) | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | |
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | ||
@1310nm | ≤0.36 dB/km | |||
@1550nm | ≤0.22 dB/km | |||
Bandwidth (Class A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | |
@1300nm | ≥1000 MHz·km | ≥600 MHz·km | ||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA |
Contact Person: April
Tel: +86 15360654411