Product Details:
Product Details:
Payment & Shipping Terms:
|
Model NO: | GJPFJH | Fiber Brand:: | Corning / YOFC / Fiberhome |
---|---|---|---|
Cover Material:: | PVC Or LSZH | Water Blacking Tape:: | Yes |
Type:: | Singlemode | Fiber Count:: | 1/2/4/6/8/12/24cores |
Certification: | ISO9001,ROHS | Fiber Type: | G652D,G657A2 |
High Light: | 12 Strand indoor fiber optic cable,GJPFJH indoor fiber optic cable,12 Strand armored fiber optic patch cable |
Indoor Fiber Optic Armoured Cable 12 STrand SM Fiber Optic Cable GJPFJH 6B6 0.9mm
Application
1.Used in pigtails and patch cords;
2.Used in optical connections in optical communication equipment rooms and optical distribution frames,and optical apperatus connectors;
3.Used in indoor cabling.
Feature
1.Excellent stripping quality;
2.Single mode and Multimodel fiber for options;
3. Flame retardant characteristics meets the requirements of relevent standards;
4. Easy to splice,good capacity of data transmission;
Fiber color coding and Tube color coding
Color code | 1 | 2 | 3 | 4 | 5 | 6 |
Blue | Orange | Green | Brown | Slate | White | |
7 | 8 | 9 | 10 | 11 | 12 | |
Red | Black | Yellow | Violet | Rose | Aqua |
Optical cable parameters:
<td class="magic-9" style="margin: 0px; padding: 0px; line-height: inherit; font-family: inherit; font-style: inherit; font-variant: inherit; vertical-align: top; float: none; box-sizing: content-box; font-stretFiber Count | Outside OD(mm) | Tight Buffer OD(mm) | Weightkg/km | Tensile Strength(N) | Crush Resistance(N/100mm) | Bending Radius(mm) | |||
2 | 3 | 0.9 | 15 | 600 | 200 | 1000 | 200 | 20D | 10D |
4 | 5 | 0.9 | 22 | 600 | 200 | 1000 | 200 | 20D | 10D |
6 | 5 | 0.9 | 23 | 600 | 200 | 1000 | 200 | 20D | 10D |
8 | 5.5 | 0.9 | 28 | 600 | 200 | 1000 | 200 | 20D | 10D |
12 | 6 | 0.9 | 38 | 600 | 200 | 1000 | 200 | 20D |
Contact Person: April
Tel: +86 15360654411