Product Details:
Product Details:
Payment & Shipping Terms:
|
Model NO: | Fiber Optical Patch Cord | Connector Type: | SC-SC LC-LC FC-FC ST-ST Or Hybrid |
---|---|---|---|
Length: | 1m 2m 3m Or Customized | Material:: | PVC/LSZH |
Application: | FTTH/Test Equipments/TV/LAN/Telecommunication Equipments | Color: | Yellow,Orange Or Others,aqua Or Cusomized |
Repeatability: | ≤ 0.2 DB,<=0.3dB | Real Factory: | Yes |
High Light: | ROHS LSZH Multimode Fiber Patch Cord,ROHS Multimode Fiber Patch Cord,ROHS LSZH optical patch cord |
Singlemode/Multimode Simplex/Duplex fiber optic patch cord SC/FC/LC/ST/MTRJ/MU/DIN Connector
Feature:
Low insertion loss
Parameter | PC | UPC | APC | Multi-mode |
Insertion loss | ≤0.3dB | ≤0.3dB | ≤0.3dB | ≤0.3dB |
Return loss | >40dB | >50dB | >60dB | / |
Exchange | ≤0.2dB | |||
Repeatability | ≤0.2dB | |||
Service life | >1000times | |||
Tensile strength | >10kg | |||
Temperature range | -40℃ to +85℃ |
Fiber Mode | Connector1Type | Connector2Type | Cable Type | Length of Fiber/Cable |
S=Single mode M=Multimode P=PM fiber X=others | SC=SC/PC FC=FC/PC FU=FC/UPC SU=SC/UPC FA=FC/APC SA=SC/APC ST=ST/PC LC=LC/PC xx=Others | SC=SC/PC FC=FC/PC FU=FC/UPC SU=SC/UPC FA=FC/APC SA=SC/APC ST=ST/PC LC=LC/PC xx=Others | 1=0.9mm 2=2mm 3=3mm x=Others | 01=1.0m 02=2.0m 03=3.0m 04=4..0m xx=others |
Fiber patch cables are now widely used for indoor applications like buildings, factories, office parks ,campuses and so on. Whether you choose PVC, LSZH or OFNP jacket depends on where you're going to run the cable.How to correctly choose between PVC LSZH and OFNP
Contact Person: April
Tel: +86 15360654411