Product Details:
Product Details:
Payment & Shipping Terms:
|
Model NO: | Fiber Optical Patch Cord | Connector Type: | SC-SC LC-LC FC-FC ST-ST Or Hybrid |
---|---|---|---|
Length: | 1m 2m 3m Or Customized | Material:: | PVC/LSZH |
Color: | Yellow,Orange Or Others,aqua Or Cusomized | Real Factory: | Yes |
Fiber Type: | G652D,G655 | Quality Control: | 100% Test Before Shipping |
High Light: | UL OM3 Fiber Optic Patch Cord,UL OM5 Fiber Optic Patch Cord,UL G652D sc upc patch cord |
optical cable sm mm om3 om5 simplex connector sc/sc 3m pigtail green to blue lc sc st armored optic fiber patch cord
Product Description
A ptachcords can be split into three crucial components, the connector, the cable and the manufacturing process. These three areas all contribute to the performance of a patch cord, but above all the manufacturing process is the one that defines the performance of the assembly. The range of high performance SC, FC, ST, LC, MTRJ, MU, fiber optic cables come in any combination, including angled (angle polished) SCA, MUA, FCA, STA, LCA, MPO Angled. We offer a range of Flammability options, PVC and LSZH. Features include, low insertion loss and outstanding return loss performance. All cables are available in 1.8mm or 2.8mm duplex and 4.8mm round.
Optical Feature:
<tr style="margin: 0px; padding: 0px; height: 14px; line-height: inherit; font-family: iContent | Testing Condition | (dB) | ||||
SM | MM | |||||
APC | UPC | PC | ||||
Optical Performance | IL(dB) | 1310/1550nm LD Light | 0.2 | 0.2 | 0.2 | 0.2 |
RL(dB) | 1310/1550nm LD Light | 65 | 55 | 50 | 35 | |
Environment Performance | High Temperature | +85℃,168H | 0.2 | |||
Temperature cycle | -40~+75℃,21cycle,168H | 0.2 | ||||
Humidity thermal(Fixed) | 5℃,95%R.H.,168H | 0.2 | ||||
Humidity thermal cycle | 10~+65℃,95%R.H.,21 cycle,168H | 0.2 | ||||
Mechanical Performance | Vibration | 10~55Hz,1.5mm(p-p) | 0.1 | |||
Bending | 0.9kgf,-90°~+90°,100cycle | 0.1 |
Contact Person: April
Tel: +86 15360654411