Product Details:
Product Details:
Payment & Shipping Terms:
|
Model NO: | Fiber Optical Patch Cord | Connector Type: | SC-SC LC-LC FC-FC ST-ST Or Hybrid |
---|---|---|---|
Length: | 1m 2m 3m 5m Or Customized | Material:: | PVC/LSZH |
Color: | Yellow,Orange Or Others,aqua Or Cusomized | Fiber Type: | G652D,G655 |
Quality Control: | 100% Test Before Shipping | Insertion Loss: | ≤0.3dB,< 0.2dB |
High Light: | FC-SC SM Fiber Optic Patch Cord,1m Fiber Optic Patch Cord,FC-SC ftth patch cord |
Simplex/Duplex SM/MM FC-SC Fiber Patch Cord In Data Communication Network Fiber Patch Cord
Features:
· Low insertion loss and high return loss
· The patch cord can be customized according to customer’s specific requirements
· Strict quality testing: IL and RL 100% test.
· All materials meet the RoHS standard.
Applications
CATV
Optical fiber communication systems
Optical fiber data transmission
Building network access
Cabling system, ODF
FTTX applications
Specifications:
<td style="margin: 0px; padding: 1px; border: 1px solid rgb(204, 204, 204); border-image: none; color: rgb(0, 0, 0); line-height: inherit; font-family: inherit; font-size: 10.5pt; font-style: inherit; font-variant: inherit; float: none; box-sModel NO. | FC-SC Fiber Patch Cord |
Style | LC,SC,ST,FC.MU,MPO, SC/APC,FC/APC,LC/APC.MU/APC Duplex MTRJ/Female, MTRJ/Male |
Fiber Type | 9/125 SMF-28 or equivalent (Singlemode) OS1 50/125, 62.5/125 (Multimode) OM2&OM1 50/125, 10G (Multimode) OM3 |
Cable Type | Simplex, Duplex (Zipcord) Φ3.0mm, Φ2.0mm, Φ1.8mm Φ1.6mm PVC or LSZH Φ0.9mm, Φ0.6mm buffered fiber PVC or LSZH |
Polishing Manner | UPC,SPC,APC (8°& 6°) |
Insertion Loss | ≤ 0.1dB (For Singlemode Master) ≤ 0.25dB (For Singlemode Standard) ≤ 0.25dB (For Multimode) Tested by JDS RM 3750 |
Return Loss (For Singlemode) | UPC ≥ 50dB SPC ≥ 55dB APC ≥ 60dB (typ.65dB) Tested by JDS RM3750 |
Repeatability |
Contact Person: April
Tel: +86 15360654411